لیست سرورهای بروزرسانی راهکار ESET
همواره ارائه دسترسی اینترنت به سرورها در شبکه، یکی از چالشهای اساسی امنیت شبکه میباشد. لذا به منظور کاهش ریسکهای امنیتی محتمل بر شبکه، مدیران، در تلاش اند با حداقل دسترسی سرورها به اینترنت، حداکثر بازدهی از سرویسهای مربوطه را داشته باشند. کنسول مدیریتی راهکار Endpoint Protection ESET نیز این قاعده مستثنا نمیباشد. به همین منظور در این مستند لیست آپدیت سرورهای راهکار ESET جهت ارائه دسترسی شبکه روی سرورهای راهکار مذکور، گردآوری شده است.
لیست آپدیت سرورهای راهکار ESET به شرح زیر میباشد.
| ESET Repository–repository.eset.com (ESET PROTECT On-Prem) | |||
| Domain | Port Type / Port Number | Description | |
| eba.eset.com | TCP/443 | ESET Business Account | |
| ema.eset.com | TCP/443 | ESET Managed Service Provider | |
| msp.eset.com | TCP/443 | ESET Managed Service Provider | |
| identity.eset.com | TCP/443 | ESET Identity Server | |
| inspect.eset.com | TCP/443 | ESET Inspect | |
| eu01.inspect.eset.com | TCP/443 | ESET Inspect Web Console Location: Europe | |
| us01.inspect.eset.com | TCP/443 | ESET Inspect Web Console Location: USA | |
| jp01.inspect.eset.com | TCP/443 | ESET Inspect Web Console Location: Japan | |
| ca01.inspect.eset.com | TCP/443 | ESET Inspect Web Console Location: Canada | |
| eu01.agent.edr.eset.systems or IP 52.166.186.239 | TCP/8093 | Location: Europe | |
| us01.agent.edr.eset.systems or IP | TCP/8093 | Location: USA | |
| 40.83.252.19 | |||
| jp01.agent.edr.eset.systems or IP | TCP/8093 | Location: Japan | |
| 20.188.24.252 | |||
| ca01.agent.edr.eset.systems or IP 52.233.40.229 | TCP/8093 | Location: Canada | |
| ESET Inspect On-Prem | |
| Hostname | IP address |
| repository.eset.com | 38.90.226.20 |
| repous.wip.eset.com | 38.90.226.20 |
| us-repository.eset.com | 38.90.226.20 |
| us-repository.gtm.eset.com | 38.90.226.20 |
| h5-repository03-v.eset.com | 38.90.226.20 |
| reponocdn.wip.eset.com | 38.90.226.20 |
| h1-repo01-v.eset.com | 91.228.166.19 |
| hp-webs01-s.eset.com | 91.228.166.23 |
| h1-repository01-v.eset.com | 91.228.166.23 |
| reponocdn.wip.eset.com | 91.228.166.23 |
| h3-repository02-v.eset.com | 91.228.167.25 |
| 91-228-167-25.ptr.eset.com | 91.228.167.25 |
| nocdn-repository.gtm.eset.com | 91.228.167.25 |
| reponocdn.wip.eset.com | 91.228.167.25 |
| download product installers, updates | |
| Service | IP address |
| download.eset.com | 91.228.166.154 |
| 91.228.167.190 | |
| 38.90.226.111 | |
| download detection engine updates | ||
| Hostname | IP address | To download detection engine updates, use this hostname: |
| um01.eset.com | 91.228.166.13 | update.eset.com |
| um02.eset.com | 91.228.166.14 | |
| um03.eset.com | 91.228.166.15 | |
| um04.eset.com | 91.228.166.16 | |
| um05.eset.com | 91.228.167.132 | |
| um06.eset.com | 91.228.167.133 | |
| um07.eset.com | 38.90.226.36 | |
| um08.eset.com | 38.90.226.37 | |
| um09.eset.com | 38.90.226.38 | |
| um10.eset.com | 38.90.226.39 | |
| um11.eset.com | 91.228.166.88 | |
| um12.eset.com | 91.228.167.170 | |
| um13.eset.com | 38.90.226.40 | |
| um14.eset.com | 185.94.157.10 | |
| um15.eset.com | 185.94.157.11 | |
| um21.eset.com | 91.228.167.26 | |
| um23.eset.com | 91.228.167.21 | |
| um01.cn.eset.com | 119.29.72.159 | |
| um16.eset.com | 38.90.226.44 | |
🔗 مطالعه مطلب بعدی:
آنتی ویروس سیمنتک چیست؟ بررسی کامل نقاط قوت و ضعف Symantec در ایران












